| Max Voltage | 150KV | 
| Maximum X-ray field  coverage  range | 440mm×440mm (SID=100cm) | 
| The average brightness of the light field | >160 lux | 
| Edge contrast ratio | >4:1 | 
| Power supply requirement of projection lamp | 24V AC/150W | 
| Bright  X-ray  field  duration  for  Once | 30S | 
| Distance from Focal Spot of X-ray tube to the mount plane of collimator  SID  (mm)(optional) | 60 | 
| Filtration(Inherent) 75kV | 1mmAl | 
| Filtration(Additional) | The outer optional | 
| Control  method | Electric/ Manual | 
| Drive motor | Stepper Motor | 
| Motor Control | TTL  Level signals | 
| Position detection | Potentiometer | 
| Input power | AC24V/DC24V | 
| (SID)Measuring tape | optional | 
| Center laser instructions | optional | 
| Dimension(mm)(W×L×H) | 185×230×145 | 
| Weight(Kg) | 7.2 | 
This x-ray collimator is applicable for 3.5KW,10KW Bed mobile x-ray machine.                  
 
      
       medical x raymedical x ray near meray medicalx ray in medical field  
	   	Medical X-ray Collimator Automatic X-ray Collimator 34 SRF202AF Related Video: